PHP 7.4
Compatibility results for PHP 7.4 across all Magento 2 and MageOS versions.
magento
| Version | Status | Combinations | |
|---|---|---|---|
| 2.4.5-p14 | pass | 1/1 pass | Full matrix → |
| 2.4.5-p13 | pass | 1/1 pass | Full matrix → |
| 2.4.5-p12 | pass | 1/1 pass | Full matrix → |
| 2.4.5-p11 | pass | 1/1 pass | Full matrix → |
| 2.4.5-p10 | pass | 1/1 pass | Full matrix → |
| 2.4.5-p3 | pass | 1/1 pass | Full matrix → |
| 2.4.5-p2 | pass | 1/1 pass | Full matrix → |
| 2.4.5-p1 | pass | 1/1 pass | Full matrix → |
| 2.4.5 | pass | 1/1 pass | Full matrix → |
| 2.4.4-p4 | pass | 1/1 pass | Full matrix → |
| 2.4.3-p3 | pass | 1/26 pass | Full matrix → |
| 2.4.3-p2 | pass | 1/26 pass | Full matrix → |
| 2.4.3-p1 | pass | 1/26 pass | Full matrix → |
| 2.4.3 | pass | 2/26 pass | Full matrix → |
| 2.4.2-p2 | pass | 1/26 pass | Full matrix → |
| 2.4.2-p1 | pass | 1/26 pass | Full matrix → |
| 2.4.2 | pass | 1/26 pass | Full matrix → |
| 2.4.9 | fail | 0/1 pass | Full matrix → |
| 2.4.8-p5 | fail | 0/1 pass | Full matrix → |
| 2.4.8-p4 | fail | 0/1 pass | Full matrix → |
| 2.4.8-p3 | fail | 0/1 pass | Full matrix → |
| 2.4.8-p2 | fail | 0/1 pass | Full matrix → |
| 2.4.8-p1 | fail | 0/1 pass | Full matrix → |
| 2.4.8 | fail | 0/1 pass | Full matrix → |
| 2.4.7-p10 | fail | 0/1 pass | Full matrix → |
| 2.4.7-p9 | fail | 0/1 pass | Full matrix → |
| 2.4.7-p8 | fail | 0/1 pass | Full matrix → |
| 2.4.7-p7 | fail | 0/1 pass | Full matrix → |
| 2.4.7-p6 | fail | 0/1 pass | Full matrix → |
| 2.4.7-p5 | fail | 0/1 pass | Full matrix → |
| 2.4.7-p4 | fail | 0/1 pass | Full matrix → |
| 2.4.7-p3 | fail | 0/1 pass | Full matrix → |
| 2.4.7-p2 | fail | 0/1 pass | Full matrix → |
| 2.4.7-p1 | fail | 0/1 pass | Full matrix → |
| 2.4.7 | fail | 0/1 pass | Full matrix → |
| 2.4.6-p15 | fail | 0/1 pass | Full matrix → |
| 2.4.6-p14 | fail | 0/1 pass | Full matrix → |
| 2.4.6-p13 | fail | 0/1 pass | Full matrix → |
| 2.4.6-p12 | fail | 0/1 pass | Full matrix → |
| 2.4.6-p11 | fail | 0/1 pass | Full matrix → |
| 2.4.6-p10 | fail | 0/1 pass | Full matrix → |
| 2.4.6-p9 | fail | 0/1 pass | Full matrix → |
| 2.4.6-p8 | fail | 0/1 pass | Full matrix → |
| 2.4.6-p7 | fail | 0/1 pass | Full matrix → |
| 2.4.6-p6 | fail | 0/1 pass | Full matrix → |
| 2.4.6-p5 | fail | 0/1 pass | Full matrix → |
| 2.4.6-p4 | fail | 0/1 pass | Full matrix → |
| 2.4.6-p3 | fail | 0/1 pass | Full matrix → |
| 2.4.6-p2 | fail | 0/1 pass | Full matrix → |
| 2.4.6-p1 | fail | 0/1 pass | Full matrix → |
| 2.4.6 | fail | 0/1 pass | Full matrix → |
| 2.4.5-p9 | fail | 0/1 pass | Full matrix → |
| 2.4.5-p8 | fail | 0/1 pass | Full matrix → |
| 2.4.5-p7 | fail | 0/1 pass | Full matrix → |
| 2.4.5-p6 | fail | 0/1 pass | Full matrix → |
| 2.4.5-p5 | fail | 0/1 pass | Full matrix → |
| 2.4.5-p4 | fail | 0/1 pass | Full matrix → |
| 2.4.4-p13 | fail | 0/1 pass | Full matrix → |
| 2.4.4-p12 | fail | 0/1 pass | Full matrix → |
| 2.4.4-p11 | fail | 0/1 pass | Full matrix → |
| 2.4.4-p10 | fail | 0/1 pass | Full matrix → |
| 2.4.4-p9 | fail | 0/1 pass | Full matrix → |
| 2.4.4-p8 | fail | 0/1 pass | Full matrix → |
| 2.4.4-p7 | fail | 0/1 pass | Full matrix → |
| 2.4.4-p6 | fail | 0/1 pass | Full matrix → |
| 2.4.4-p5 | fail | 0/1 pass | Full matrix → |
| 2.4.4-p3 | fail | 0/1 pass | Full matrix → |
| 2.4.4-p2 | fail | 0/1 pass | Full matrix → |
| 2.4.4-p1 | fail | 0/1 pass | Full matrix → |
| 2.4.4 | fail | 0/1 pass | Full matrix → |
mageos
| Version | Status | Combinations | |
|---|---|---|---|
| 2.2.2 | fail | 0/1 pass | Full matrix → |
| 2.2.1 | fail | 0/1 pass | Full matrix → |
| 2.2.0 | fail | 0/1 pass | Full matrix → |
| 2.1.0 | fail | 0/1 pass | Full matrix → |
| 2.0.0 | fail | 0/1 pass | Full matrix → |
| 1.3.1 | fail | 0/1 pass | Full matrix → |
| 1.3.0 | fail | 0/1 pass | Full matrix → |
| 1.2.0 | fail | 0/1 pass | Full matrix → |
| 1.1.1 | fail | 0/1 pass | Full matrix → |
| 1.1.0 | fail | 0/1 pass | Full matrix → |
| 1.0.6 | fail | 0/1 pass | Full matrix → |
| 1.0.5 | fail | 0/1 pass | Full matrix → |
| 1.0.4 | fail | 0/1 pass | Full matrix → |
| 1.0.3 | fail | 0/1 pass | Full matrix → |
| 1.0.2 | fail | 0/1 pass | Full matrix → |
| 1.0.1 | fail | 0/1 pass | Full matrix → |
| 1.0.0 | fail | 0/1 pass | Full matrix → |